<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P2P Financial Blog</title>
	<atom:link href="http://blog.p2pfinancial.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.p2pfinancial.ca</link>
	<description>Helping Accredited Investors Find and Invest in Aspiring Entrepreneurs</description>
	<lastBuildDate>Tue, 08 Feb 2011 01:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.6</generator>
		<item>
		<title>With Interest Rates So Low are Alternative Investments Even More Attractive?</title>
		<link>http://blog.p2pfinancial.ca/2011/02/05/with-interest-rates-so-low-are-alternative-investments-even-more-attractive/</link>
		<comments>http://blog.p2pfinancial.ca/2011/02/05/with-interest-rates-so-low-are-alternative-investments-even-more-attractive/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 19:18:17 +0000</pubDate>
		<dc:creator>matthew.mcgrath@p2pfinancial.ca</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Illiquid Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Entrepreneurs]]></category>

		<guid isPermaLink="false">http://blog.p2pfinancial.ca/?p=175</guid>
		<description><![CDATA[Alternative investments have garnered greater attention as interest rates continue to remain at historic lows. But with investors looking to earn greater returns, alternative investments like private equity are viewed as an encouraging option to invest their money. Alternative investments are defined against the three traditional asset type-cash, stocks and bonds-and include an array of investment opportunities: Venture capital, hedge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.p2pfinancial.ca/wp-content/uploads/2011/02/iStock_000011645171XSmall.jpg"><img class="size-full wp-image-176 alignleft" title="Gold Coins and plant isolated on white background" src="http://blog.p2pfinancial.ca/wp-content/uploads/2011/02/iStock_000011645171XSmall.jpg" alt="" width="184" height="121" /></a>Alternative investments have garnered greater attention as interest rates continue to remain at historic lows. But with investors looking to earn greater returns, alternative investments like private equity are viewed as an encouraging option to invest their money.</p>
<p>Alternative investments are defined against the three traditional asset type-cash, stocks and bonds-and include an array of investment opportunities: Venture capital, hedge funds, derivatives, real estate, commodities, etc. High net worth individuals and institutions usually hold these investments, as they tend to be more illiquid than stock and bonds. With that said, returns on alternative investments have a low correlation with the performance of traditional asset classes, making them a potentially desirable investment for those who want to seek financial diversification.</p>
<p>The shifting attitude and perception of alternative investments-especially given the precarious state of the economy-is driven by a few factors. On the one hand, alternative investments are being used for portfolio diversification to the traditional asset classes. This sort of diversification is necessary to hedge against not only market volatility but decreasing consumer confidence, high personal debt, and of course, low interest rates.</p>
<p>The other issue affecting investments is high inflation. Individuals and institutions have traditionally invested in bonds-especially government bonds-to keep pace with inflation. Bonds were a safe way to grow your wealth while adopting a low risk financial profile. With higher interest rates, and backing from the government, bonds were an efficient way for entities like pension funds and insurance companies to grow the money they held. However, with low interest rates and high inflation-emerging globally-most bonds aren&#8217;t delivering the returns like they once had. And with consumer and market confidence still relatively weak, investing in equity is perceived as a risky option for most people.</p>
<p>While these issues make people apprehensive investing in public capital markets, they have made investing in alternative investments all that more attractive. This shift is supported by a number of recent observations: Increased involvement and growth by angel investors; reluctance of tech start-ups to go public; higher number of government pension funds investing in private equity; and recent figures coming out indicating private equity firms are sitting on a $1 trillion war chest.</p>
<p>Alternative investments can provide superior earnings for investors while mitigating risks from playing in the public stock market. Nevertheless, high barriers are still encountered for those trying to enter this market, with most private-equity firms requiring investors to have several million before they can invest-though some firms have recently begun to lower this number to $250,000 to attract more individuals.</p>
<p>Faced with these barriers, P2P Financial offers an easy and accessible service for accredited investors to directly invest in private companies and special situations. With the current state of the market, P2P offers high-quality investments that are extremely difficult to find for most investors. More importantly with low interest rates, high-inflation, and continued market volatility, it&#8217;s hard to gloss over alternative investments, as they may well become an important asset class in your investment portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p2pfinancial.ca/2011/02/05/with-interest-rates-so-low-are-alternative-investments-even-more-attractive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Companies Such As Facebook Are Staying Private And How You Can Make Money Off the Trend</title>
		<link>http://blog.p2pfinancial.ca/2011/01/28/why-companies-such-as-facebook-are-staying-private-and-how-you-can-make-money-off-the-trend/</link>
		<comments>http://blog.p2pfinancial.ca/2011/01/28/why-companies-such-as-facebook-are-staying-private-and-how-you-can-make-money-off-the-trend/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:00:49 +0000</pubDate>
		<dc:creator>matthew.mcgrath@p2pfinancial.ca</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Illiquid Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://blog.p2pfinancial.ca/?p=122</guid>
		<description><![CDATA[2011 is setting in motion the beginning of a new Internet tech boom—quite different than what was witnessed in the late-90s. Whereas the previous boom focused on hardware and search engines, this boom centers on social media and mobile devices. Whereas the previous boom occurred in the San Francisco Bay area in Silicon Valley, this one has seen new players [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.p2pfinancial.ca/wp-content/uploads/2011/01/iStock-Internet.jpg"><img class="alignleft size-full wp-image-123" title="iStock - Internet" src="http://blog.p2pfinancial.ca/wp-content/uploads/2011/01/iStock-Internet.jpg" alt="" width="155" height="131" /></a></p>
<p>2011 is setting in motion the beginning of a new Internet tech boom—quite different than what was witnessed in the late-90s. Whereas the previous boom focused on hardware and search engines, this boom centers on social media and mobile devices. Whereas the previous boom occurred in the San Francisco Bay area in Silicon <em>Valley</em>, this one has seen new players pop-up in Manhattan in an area referred to as Silicon <em>Alley</em>. What is already defining this boom from the last is the lack of companies rushing to go public. In fact, companies like Facebook are acting hostile towards Wall Street, and want to retain greater control of their company and avoid some of the market volatility from going public.</p>
<p>For Facebook and Twitter, the need to publicly raise money, just isn’t as pertinent as it once was. With Goldman Sachs recently investing $500 million into Facebook, for instance, there isn’t a rush for a Facebook IPO. But with that said, some see Goldman Sachs’ investment as a move to get on the inside track of underwriting Facebook’s IPO in a few years. These rumors are surfacing as Facebook is encroaching upon the 500 investor mark, which requires it to register with the SEC, making company information publicly available. The logic behind these rumors is that if they have to make information public, they might as well have the company go public.</p>
<p>For these tech companies, remaining private allows their founders to instill and hold on to the values and ideas that made their companies originally take-off. And with investors looking feverishly for great ideas and companies to park their money—given lingering post-recession volatility—what is going to motivate Facebook and Mark Zuckerberg to give up control and take on greater market instability?</p>
<p>Tapping into venture capitalists and angel investors, rather than raising money by going public, seems to signal a trend by start-ups in the post-recession economy. But even if other companies like Twitter, Foursquare, and Groupon flirt with the idea of going public, if Google’s path reflects anything, the general resolve seems to be wait an extended period of time—as what was witnessed with Google who went public very late in the game. And for Google, as seen with Facebook, this wait created a backlog of investors looking to own a stake in their company.</p>
<p>With this surge in private equity investing, as people become more cautious of the stock market, sites like P2P Financial are becoming essential, helping accredited investors invest privately in budding companies and entrepreneurs. As most individuals don’t have the luxury or capital to have their money managed by investment companies—aggressively pursuing the latest and hottest company and trend—connecting with privately held companies through P2P is more and more appearing to be an essential avenue to look to invest.</p>
<p>For those interested in investing in the next wave of Internet companies, privately investing and reaching out to them could be one of the most effective ways to be part of this market. And as such, P2P is a great avenue in which to enter this sector early in a business’ lifecycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p2pfinancial.ca/2011/01/28/why-companies-such-as-facebook-are-staying-private-and-how-you-can-make-money-off-the-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there money to be made investing in the alternative energy sector?</title>
		<link>http://blog.p2pfinancial.ca/2011/01/21/is-there-money-to-be-made-investing-in-the-alternative-energy-sector/</link>
		<comments>http://blog.p2pfinancial.ca/2011/01/21/is-there-money-to-be-made-investing-in-the-alternative-energy-sector/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 09:00:50 +0000</pubDate>
		<dc:creator>matthew.mcgrath@p2pfinancial.ca</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Illiquid Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://blog.p2pfinancial.ca/?p=81</guid>
		<description><![CDATA[With rising population and increased consumption and production in emerging markets, demand for energy is at an all time high. The OECD believes world demand for energy will increase 36% between 2008-2035, with 93% of that increase occurring in emerging economies. Given this demand, growth in the energy sector has a tremendous chance to continue at a strong pace.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://blog.p2pfinancial.ca/wp-content/uploads/2011/01/iStock_000009741614XSmall.jpg"><img class="size-full wp-image-87 alignleft" title="iStock_000009741614XSmall" src="http://blog.p2pfinancial.ca/wp-content/uploads/2011/01/iStock_000009741614XSmall.jpg" alt="" width="160" height="113" /></a></p>
<div>
<p>With rising population and increased consumption and production in emerging markets, demand for energy is at an all time high. The OECD believes world demand for energy will increase 36% between 2008-2035, with 93% of that increase occurring in emerging economies. Given this demand, growth in the energy sector has a tremendous chance to continue at a strong pace.  Whereas coal and oil use will likely greatly diminish in the developed countries, it will likely surge in China and the rest of the world. Due to all of these factors, the competition and demand for these resources will likely grow, which will likely increase the price individual consumers are willing to pay for these resources.</p>
<p>Although it will be difficult for the average person to privately invest in industries such as oil, gas and coal, the renewable energy sector will develop substantially and the required technology will become increasingly sophisticated. What’s more, the market for renewable energy sources runs the market spectrum of products and services. From purchases made by individual households to the establishment of new utility grids and infrastructure.</p>
<p>In the US, Obama has provided $2 billion in economic stimulus to support two solar energy companies, whereas Google has invested $38 million in wind farms. As well, there are a great number who see the renewable energy sector as the beginning of a new manufacturing sector in the West. The term “green collar jobs” is being used to identity the large number of workers now entering this industry.</p>
<p>That being said, what type of ventures and opportunities are currently out there for private investors? Solar power for one, is not just about installing energy panels on your house. Entrepreneurs are also looking at energy sources for individuals. Such items have been portable power sources to run your laptop, solar powered lamps, outdoor electric signs, panels on your, to even panels on satellites.</p>
<p>For others, the alternative energy sector is focused on creating new types of “bio-fuels” created from organic matter. Such start-ups are looking at bringing to market working energy sources made from an assortment of things: algae, human waste, hydrogen, agricultural crops such as corn, soybeans, sugarcane, palm oil. Some estimate the market for biofuels to reach $112.5 billion by 2019.</p>
<p>In general, the alternative energy sector has already had some major backers from both  the private and public sector. Combined with increasing legislation to reduce CO2 emissions, the political impetus is there to ensure this sector thrives and develops into a permanent global market. As this industry appeals to a huge range of people, from ethically and environmental consumers to cost-conscious individuals, the possibilities and potential to make money are beginning to appear endless.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.p2pfinancial.ca/2011/01/21/is-there-money-to-be-made-investing-in-the-alternative-energy-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make money by investing in the Social Media Space</title>
		<link>http://blog.p2pfinancial.ca/2011/01/12/how-to-make-money-by-investing-in-the-social-media-space/</link>
		<comments>http://blog.p2pfinancial.ca/2011/01/12/how-to-make-money-by-investing-in-the-social-media-space/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 02:26:09 +0000</pubDate>
		<dc:creator>matthew.mcgrath@p2pfinancial.ca</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Illiquid Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://blog.p2pfinancial.ca/?p=76</guid>
		<description><![CDATA[With the advent of Facebook and Twitter, social media has become a permanent aspect for most of us in our daily lives. Recently, Facebook surpassed the 500 million member mark, with the company now valued at $50 billion and earning $1 billion annually in revenue. Though smaller, Twitter, with 200 million users, is valued at $1 billion and with revenue [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.p2pfinancial.ca/wp-content/uploads/2011/01/iStock_000014225229XSmall.jpg"><img class="alignleft size-thumbnail wp-image-77" title="iStock_000014225229XSmall" src="http://blog.p2pfinancial.ca/wp-content/uploads/2011/01/iStock_000014225229XSmall-150x150.jpg" alt="" width="135" height="135" /></a></p>
<p>With the advent of Facebook and Twitter, social media has become a permanent aspect for most of us in our daily lives. Recently, Facebook surpassed the 500 million member mark, with the company now valued at $50 billion and earning $1 billion annually in revenue. Though smaller, Twitter, with 200 million users, is valued at $1 billion and with revenue of $150 million. Given these figures, it is of little surprise that so many angel investors are seeking to find the next great social media start-up. But before you look at privately investing in this ballooning sector, there are things you should understand about their business model and differentiating features.</p>
<p>The distinguishing feature of social media that differentiates it from the <a href="http://dot.com/" target="_blank">dot.com</a> Internet boom of the late 1990s is the way people interact and connect with each other online. Whereas people previously made money off the Internet through the ability to search for people, companies, and sell things, social media or what some call &#8220;Web 2.0,&#8221; allows Internet users to create and publish anything they want to share about themselves. While this in itself provides zero revenue, the advertising model that it is premised on has become a lucrative business. Google for example, made $6.77 billion in the first quarter of 2010, which is made almost exclusively off its search engine capabilities that power its advertising model (because in the end, Google is just a very large advertising company).</p>
<p>More recently however, smartphones, have served as a platform for the selling of &#8220;apps.&#8221; Apps are third-party software programs that perform a variety of different functions (ie. suggest restaurants, turn on your car, allow you to purchase items, play games). Given the distribution system of cellphones, apps have become a relatively inexpensive product with a huge and accessible market reach.</p>
<p>Thus, for some, the revenue from social media is the software program itself. For others, it is the advertising revenue generated by connecting and tracking others. More recently, the emergence of &#8221;geolocation&#8221; on cellphones has allowed us to pinpoint the specific location of users of specific apps. This in turn has resulted in highly specified targeted advertisements. These affordable advertisements have allowed both individuals and small companies and large companies to adequately target their customer base.</p>
<p>In general, privately investing in a social media company can mean a few different things depending on the source of revenue. With competing apps available for download, investing in what you see as a successful company has become a harder decision. While due diligence is needed when picking said company, the other thing to remember is that most companies are not going to turn out to be the next Facebook or Google. However, because of the market reach of the Internet and ability to deliver targeted advertisements, finding a good small-to-mid cap company can be an excellent pay-off. In the end, the hardest part of investing in social media is not the business model itself, but finding a company you believe in, with the pay-offs you expect from your investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p2pfinancial.ca/2011/01/12/how-to-make-money-by-investing-in-the-social-media-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Tips to a Successful Business Financing</title>
		<link>http://blog.p2pfinancial.ca/2010/11/02/ten-tips-to-a-successful-business-financing/</link>
		<comments>http://blog.p2pfinancial.ca/2010/11/02/ten-tips-to-a-successful-business-financing/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:40:19 +0000</pubDate>
		<dc:creator>matthew.mcgrath@p2pfinancial.ca</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Illiquid Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://blog.p2pfinancial.ca/?p=66</guid>
		<description><![CDATA[Before approaching any investors, go over these pointers to ensure that you make as many right moves as possible in securing your financing: 1. You should create a business plan that emphasizes your particular competitive advantage and how it is sustainable. 2. Be flexible with your deal terms to try to maximize both your interest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.p2pfinancial.ca/wp-content/uploads/2010/11/iStock_000000985949XSmall1.jpg"><img class="alignleft size-thumbnail wp-image-69" title="iStock_000000985949XSmall" src="http://blog.p2pfinancial.ca/wp-content/uploads/2010/11/iStock_000000985949XSmall1-150x150.jpg" alt="" width="120" height="120" /></a></p>
<p>Before  approaching any investors, go over these pointers to ensure that you  make as many right moves as possible in securing your financing:</p>
<p>1. You should create a business plan that emphasizes your particular competitive advantage and how it is sustainable.</p>
<p>2. Be  flexible with your deal terms to try to maximize both your interest as  well as your investor&#8217;s.  Rather than trying to get a bigger piece of  the same pie, try to make the whole pie bigger for both parties.</p>
<p>3. Emphasize  your industry experience to potential investors. This will alleviate  many of their concerns and build a comfort and understanding of your  leadership capabilities.</p>
<p>4. Be patient when raising money.  Typically it takes anywhere from three to  nine months for a successful raise.</p>
<p>5. Make sure you approach investors who have an investment criteria which matches with your business.</p>
<p>6. A good idea is not enough.  You need to prove that your idea can become a viable and profitable business.</p>
<p>7. You  should identify and contact investors who have a geographic proximity  to you.  Rightly or wrongly, investors like to be close to businesses  they are investing in.</p>
<p>8. Often  in order to raise money, you need to first spend considerable time and  money.  It may be ironic to have to spend money to get money but it will  position you far better in front of investors to have a professional  and well thought out presentation.</p>
<p>9. Find  investors who can bring more than just money to the table.  Find  investors who you can leverage off of their experience and guidance.</p>
<p>10. Find  long-term investors.  Investors who share your vision but who are also  patient in their time period will provide you with the latitude to build  out your idea prudently and not be forced into making hasty decisions  just to fill an unrealistic deadline.</p>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.p2pfinancial.ca/2010/11/02/ten-tips-to-a-successful-business-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Proximity or Industry Experience Better for your Next Angel Investment</title>
		<link>http://blog.p2pfinancial.ca/2010/09/27/is-proximity-or-industry-experience-better-for-your-next-angel-investment/</link>
		<comments>http://blog.p2pfinancial.ca/2010/09/27/is-proximity-or-industry-experience-better-for-your-next-angel-investment/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 02:12:19 +0000</pubDate>
		<dc:creator>matthew.mcgrath@p2pfinancial.ca</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Illiquid Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://blog.p2pfinancial.ca/?p=53</guid>
		<description><![CDATA[Picking your next angel investment is one that will no doubt consume large amounts of an investor&#8217;s time. Having a clear guideline or decision framework is both valuable in saving you time but also in increasing your overall rate of return. There used to be an old adage that you shouldn&#8217;t invest in a business [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.p2pfinancial.ca/wp-content/uploads/2010/09/time_money_quality_dice_400_300.jpg"><img class="alignleft size-thumbnail wp-image-54" style="margin-right: 5px; margin-bottom: 5px;" title="Time, money and quality dice" src="http://blog.p2pfinancial.ca/wp-content/uploads/2010/09/time_money_quality_dice_400_300-150x150.jpg" alt="Time, money and quality dice" width="150" height="150" /></a>Picking your next angel investment is one that will no doubt consume large amounts of an investor&#8217;s time. Having a clear guideline or decision framework is both valuable in saving you time but also in increasing your overall rate of return. There used to be an old adage that you shouldn&#8217;t invest in a business that is more than 100 miles away so that you can always keep an eye on your investment. While this was certainly true over the past 50 years, it is more and more becoming an outdated and hazardous train of thought.<span id="more-53"></span></p>
<p>If your background is in technology, do not invest in some new restaurant that is a block away from your home over a software company whose technology you know intimately but that is based on the other side of the country. What you will lose in plane tickets, long distance phone bills, or online meeting charges, you will most certainly gain through your expertise, guidance, and knowledge. If you are not familiar with a business&#8217; industry or sector, no amount of proximity is going to help you decide if it is a money-maker or more importantly help that business leverage off of your experience once you have committed your capital.</p>
<p>What you bring to the table as an accredited investor is not just money, contacts, and your resume. Your bring all of the knowledge, experience, and exposure from within your industry. With that in mind, invest in businesses which you understand well and have been exposed to over the years. Knowing the key players and understanding the business model of a particular industry is more than half the battle.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p2pfinancial.ca/2010/09/27/is-proximity-or-industry-experience-better-for-your-next-angel-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiating Your Next Venture Capital Investment</title>
		<link>http://blog.p2pfinancial.ca/2010/09/15/negotiating-your-next-venture-capital-investment/</link>
		<comments>http://blog.p2pfinancial.ca/2010/09/15/negotiating-your-next-venture-capital-investment/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 23:38:33 +0000</pubDate>
		<dc:creator>matthew.mcgrath@p2pfinancial.ca</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Illiquid Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://blog.p2pfinancial.ca/?p=44</guid>
		<description><![CDATA[Finally found that entrepreneur that you want to invest in?  He or she has exactly what it takes to make the venture succeed?  You want to take part of it so both of you will prosper?  But now you&#8217;re not sure about how to get the deal terms to where you want them?  Here are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.p2pfinancial.ca/wp-content/uploads/2010/09/golden_key_363_331.jpg"><img class="alignleft size-thumbnail wp-image-45" style="margin-bottom: 5px; margin-right: 5px;" title="Key to Success" src="http://blog.p2pfinancial.ca/wp-content/uploads/2010/09/golden_key_363_331-150x150.jpg" alt="" width="150" height="150" /></a>Finally found that entrepreneur that you want to invest in?  He or she has exactly what it takes to make the venture succeed?  You want to take part of it so both of you will prosper?  But now you&#8217;re not sure about how to get the deal terms to where you want them?  Here are three key tips from the experts that are worth a quick review:</p>
<p><span id="more-44"></span><strong>Forget Buyer&#8217;s Remorse, you need to worry about Winner&#8217;s Remorse</strong></p>
<p>It&#8217;s easy to make the winning bid when there are others at the table &#8211; Offer the highest price!  But as the pros will be the first to admit, the deals they walked away from were probably the deals they are most proud of.  So do your homework, arrive at a price range that makes sense given the risk and returns, and stay within that range.  It&#8217;s no different than buying stocks &#8211; find a good company, but buy it when the market has it on sale.</p>
<p><strong>Don&#8217;t try to get your Piece of the Pie Bigger, Try to get the Whole Pie Bigger</strong></p>
<p>Move past that simplistic model of low-balling and trying to eek out those last nickels and dimes from your &#8220;opponent&#8221;.  Look at the deal from the entrepreneur&#8217;s perspective and try to maximize both yours and the entrepreneur&#8217;s opportunity.  It will be better financially for both of you as you will be that much more willing to help each other in addition to uncovering new opportunities in the process.</p>
<p><strong>Quantify the Complete Value of your Offer</strong></p>
<p>Your offer is typically not just a number that you will be writing on a cheque.  Your offer typically includes all of your knowledge, experience, contacts, and advice.  The entrepreneur has quantified the opportunity in a Business Plan to demonstrate how much potential return there is for a certain level of risk.  You should do the same with your offer by quantifying how much additional revenue and profits can result in accepting your offer and hence partnering with someone of your stature.  This way ensures that your offer gets the proper attention it deserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p2pfinancial.ca/2010/09/15/negotiating-your-next-venture-capital-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Financing Through Offering Equity or Debt?</title>
		<link>http://blog.p2pfinancial.ca/2010/09/07/get-your-financing-through-offering-equity-or-debt/</link>
		<comments>http://blog.p2pfinancial.ca/2010/09/07/get-your-financing-through-offering-equity-or-debt/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:29:55 +0000</pubDate>
		<dc:creator>matthew.mcgrath@p2pfinancial.ca</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Illiquid Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://blog.p2pfinancial.ca/?p=34</guid>
		<description><![CDATA[It&#8217;s a great question and an absolute must for any growing business to consider.  The benefits of offering Debt or Loans to potential investors is that you of course retain all of the equity and a claim to all of the business&#8217; profits.  You also get to retain total control and do not have to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.p2pfinancial.ca/wp-content/uploads/2010/09/rocks_balance1.jpg"><img class="size-thumbnail wp-image-37 alignleft" style="margin-bottom: 5px; margin-right: 5px;" title="rocks_balance" src="http://blog.p2pfinancial.ca/wp-content/uploads/2010/09/rocks_balance1-150x150.jpg" alt="" width="150" height="150" /></a>It&#8217;s a great question and an absolute must for any growing business to consider.  The benefits of offering Debt or Loans to potential investors is that you of course retain all of the equity and a claim to all of the business&#8217; profits.  You also get to retain total control and do not have to worry about other shareholders causing problems legally or otherwise for you.</p>
<p>But we would take the other side of this debate, we would recommend you take on equity investors far before you take on creditors for two key reasons.  First off, with an equity offering, you do not have any interest payments or looming debt.  We can tell you that most people (including entrepreneurs) do not think as rationally and clearly as they do when they have borrowed money to make money.  People tend to make decisions more in haste and tend to hit the panic and euphoric buttons much too quickly;  Not exactly the environment for shrewd business decisions.</p>
<p><span id="more-34"></span>But even more beneficial than sound judgment are the invaluable words of wisdom and guidance you will gain from your initial investors.  These are people that want you to succeed just as much as you do.  These are also people that are accredited which means they have succeeded financially and hence have acquired tremendous experience and knowledge along their way.  Yes, you will give up a bit of control, equity, and some of your company&#8217;s profits.  But we would take ongoing free consulting and guidance over leverage any day of the week.  Remember, Leverage works great on the way up but if you don&#8217;t hit your profit goals, it will come down on your business just as quickly!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p2pfinancial.ca/2010/09/07/get-your-financing-through-offering-equity-or-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Canada continuing to supply less seed capital to Women, Innovators, and Start-ups?</title>
